info@kps.com.vn
+84 903 709 019
The CNB PTZ VP3443-LVE camera is a 4MP outdoor camera with integrated DarkHunter, 33X optical zoom, and 200m infrared range, providing clear images day and night. The device supports AI features such as intrusion detection, auto-tracking, and people counting, and meets IP67 and IK10 standards.
Key Features
| VP3443-LVE | |
| Camera | |
| Max Resolution | 4 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.0015 Lux (F1.4, AGC ON), 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | 130 dB |
| S/N | > 56 dB |
| Lens | |
| Focal Length | 4.5 to 148.5 mm |
| Digital Zoom | 16X |
| Optical Zoom | 33X |
| Iris | F1.4 to F4.0 |
| Field of View (H) | 66.27° to 2.28° |
| Field of View (V) | 40.40° to 1.27° |
| Field of View (D) | 73.74° to 2.6° |
| DORI | |
| DORI Distance (Lens) | 4.5 to 148.5 mm |
| DORI Distance (Detect) | 105.8 m to 3172.5 m (346.9 ft. to 10408.5 ft) |
| DORI Distance (Observe) | 42.3 m to 1269.0 m (138.8 ft. to 4163.4 ft) |
| DORI Distance (Recognize) | 21.2 m to 634.5 m (69.4 ft. to 2081.7 ft) |
| DORI Distance (Identify) | 10.6 m to 317.3 m (34.8 ft. to 1041.0 ft) |
| Video | |
| Privacy Mask | 24 areas, up to 8 areas per scene |
| Video Compression | H.265, H.264, MJPEG, Ultra 265 |
| Frame Rate | Main Stream: 4 MP (2688 × 1520), max. 60 fps |
| Sub Stream: 1080P (1920 × 1080), max. 30 fps | |
| Third Stream: D1 (720 × 576), max. 30 fps | |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| ROI | Up to 8 areas |
| Video Stream | Triple streams |
| OSD | Up to 10 OSDs |
| Events | |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, Alarm input, Alarm output, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | NAS (NFS) |
| Network | |
| Protocols | SSH, IGMP, RTP, RTMP, RTCP, IPv4, SSL/TLS, QoS, 802.1x, HTTPS, HTTP, UPnP, NTP, DDNS, DNS, RTSP, DHCP, UDP, TCP, ARP, ICMP, IPv6, SMTP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), SDK, API |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF, TLS 1.3 |
| Client | Alpha300 Station |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| PTZ | |
| Pan Range | 360° (endless) |
| Pan Speed | 0.1°/s to 350°/s |
| Tilt Range | -15° to 90° (auto flip) |
| Tilt Speed | 0.1°/s to 350°/s |
| Number of Presets | 1024 |
| Preset Patrol | 16 patrols, up to 64 presets for each patrol |
| Patrol Stay Time | 15 s to 1800 s |
| Preset Image Freeze | Support |
| Home Position | Support |
| Image | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Digital Noise Reduction | 2D/3D DNR |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| BLC | Support |
| Defog | Digital defog |
| HLC | Support |
| EIS | Support |
| Image Stabilization | DIS |
| Interface | |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 2/1 |
| Serial Port | 1 × RS485 |
| Certification | |
| EMC | CE-EMC (EN 55032; EN IEC 61000-3-2; EN 61000-3-3; EN 50130) |
| FCC SDoC (47 CFR Part 15; Subpart B) | |
| Safety | UL (UL 62368-1) |
| CUL (CAN/CSA C22.2 No. 62368-1) | |
| CE-LVD (EN IEC 62368-1) | |
| Environment | CE-ROHS (2011/65/EU;(EU)2015/863;2012/19/EU) |
| Protection | IP67, IK10 (Anti-Vandalism Except for the Front Window) |
| Intelligent | |
| People Counting | Support people flow counting and crowd density monitoring |
| Exception Detection | Object removed, Object Left Behind |
| Auto Tracking | Support, target filtering: human, non-motor vehicle and vehicle |
| Face capture | Support |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Illuminator | |
| Illumination Distance (IR) | 200 m (656.2 ft) |
| IR On/Off Control | Auto/Manual |
| General | |
| Power Interface | Wires with cold-pressed terminal |
| Dimensions | Ø226.7 mm × 390.2 mm (Ø8.9" × 15.4") (Ø × H) |
| Weight | 5.35 kg (11.79 lb) |
| Working Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 6 KV |
| Reset Button | Support |
| Power | DC 24 V±25%, AC 24 V±25%, PoE (IEEE 802.3at) |
| Power Consumption | 23.9 W |
Korean security camera company CNB established in 2000, popular brand in the US and Europe
View detail
5MP Panoramic Pancake, 5 Mega/10fps, Panomorph Lens, Two-way Audio, PoE, Onvif Profile S
View detail
2010 © Bản quyền thuộc KPS
Online: 50 | Visitors Counter: 14924403
About | Recruitment | News | Contact Us