info@kps.com.vn
+84 903 709 019
The CNB Fisheye TSF96R-18A camera is a 360° fisheye camera used for panoramic viewing with just one device, suitable for indoor spaces such as offices, shops, and hallways.
Key Features
| TSF96R-18A | |||||
| Camera | |||||
| Sensor | 1/1.7", 12.0 megapixel, progressive scan, CMOS | ||||
| Lens | 1.8mm@F2.0 | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 1.8mm | 43.8 | 17.5 | 8.8 | 4.4 | |
| Angle of View | 360° | ||||
| Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||
| Min. Illumination | Colour: 0.03Lux (F2.0, AGC ON) / 0Lux with IR | ||||
| Day/Night | IR-cut filter for day & night function | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| IR Range | Up to 15m IR range | ||||
| Defog | Digital Defog | ||||
| S/N | >52dB | ||||
| WDR | DWDR | ||||
| Video | |||||
| Video Compression | H.265+, H.265, H.264, MJPEG | ||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||
| Main Stream |
Fisheye View: 12MP(4000*3000)/Max 20fps, 3000*3000/Max 20fps, 2560*2560/Max 25fps Panorama View: 12MP(4000*3000)/Max 20fps, 3000*2000/Max 25fps, 3000*1500/Max 25fps PTZ View: 1920*1080/Max 25fps |
||||
| Sub Stream | Fisheye View: 2000*1500/Max 20fps, 2000*2000/Max 25fps | ||||
| Third Stream | Fisheye View: D1(720*576)/Max 25fps, CIF352*288) /Max 25fps | ||||
| ROI | Up to 8 areas | ||||
| OSD | Up to 8 OSDs | ||||
| Privacy Mask | Up to 4 areas | ||||
| Audio | |||||
| Audio Compression | G.711U, G.711A | ||||
| Two-way audio | Supported | ||||
| Storage | |||||
| Edge Storage | Micro SD, Up to 256GB | ||||
| Network | |||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||
| Live View Display | |||||
| Mount Type | Support table, wall, and ceiling | ||||
| Hardware Decoding |
Ceiling mount: fisheye view, fisheye + 4PTZ, horizontal panorama view, vertical panorama view Table mount: fisheye view, fisheye + 4PTZ, , horizontal panorama view, vertical panorama view Wall mount: fisheye view, fisheye + 4PTZ, panorama view |
||||
| Software Decoding |
Ceiling mount: fisheye view, 360°panorama+1PTZ, 180°panorama view, fisheye+3PTZ, fisheye+4PTZ, fisheye+8PTZ, 360°panorama+6PTZ Table mount: fisheye view, 360°panorama+1PTZ, 180°panorama view, fisheye+3PTZ, fisheye+4PTZ, fisheye+8PTZ, 360°panorama+6PTZ Wall mount: fisheye view, 180°panorama view, 180°panorama view+3PTZ, 180°panorama view+4PTZ, 180°panorama view+8PTZ |
||||
| Interface | |||||
| Audio I/O | 1 / 1 | ||||
| Alarm I/O | 2 / 1 | ||||
| Built-in Mic | Supported 2 | ||||
| Built-in Speaker | Supported | ||||
| Serial | 1 channel RS485 interface | ||||
| Video Output | 1 BNC, impedance 75 Ω; amplitude 1 V [p-p] | ||||
| Network | 1 RJ45 10M/100M Base-TX Auto-adaptive Ethernet | ||||
| General | |||||
| Power | 12V DC±25%, PoE (IEEE802.3 af) | ||||
| Power consumption: Max 12W | |||||
| Dimensions (Ø x H) | Φ149 x 55mm | ||||
| Weight | 0.52Kg | ||||
| Working Environment | -30°C ~ 60°C, Humidity: ≤95% RH | ||||
| Surge protection | 4kv | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP66 | ||||
Korean security camera company CNB established in 2000, popular brand in the US and Europe
View detail
5MP Panoramic Pancake, 5 Mega/10fps, Panomorph Lens, Two-way Audio, PoE, Onvif Profile S
View detail
2010 © Bản quyền thuộc KPS
Online: 48 | Visitors Counter: 14924402
About | Recruitment | News | Contact Us