info@kps.com.vn
+84 903 709 019
The CNB Dark Hunter IR PTZ TPN44R-X25W camera is a high-end IP surveillance camera from CNB (South Korea), belonging to the PTZ (pan-zoom) camera group specifically designed for professional security.
Key Features
| Camera | |||||
| Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | ||||
| Lens | 4.8 ~ 120mm, AF automatic focusing zoom lens | ||||
| DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) |
| 4.8 | 119.3 | 47.7 | 23.9 | 11.9 | |
| 120 | 2475.0 | 990.0 | 495.0 | 247.5 | |
| Angle of View(H) | 52.20° ~ 2.74° | ||||
| Angle of View(V) | 30.81° ~ 1.54° | ||||
| Angle of View(O) | 64.20° ~ 3.23° | ||||
| Shutter | Auto/Manual, shutter time: 1~1/100000 s | ||||
| Min. Illumination | Colour: 0.003 Lux (F1.5, AGC ON), 0 Lux with IR on | ||||
| Iris | Auto/Manual; F1.5 ~ F3.8 | ||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||
| IR Range | Up to 100m IR range | ||||
| S/N | >56dB | ||||
| WDR | 120dB | ||||
| Video | |||||
| Video Compression | H.265+, H.265, H.264, MJPEG | ||||
| Frame Rate | Main Stream: 4MP(2688*1520)/Max 30fps, Sub Stream: 2MP(1920*1080)/Max 30fps, Third Stream: D1(720*576)/Max 30fps | ||||
| ROI | Supported | ||||
| Digital noise reduction | 2D/3D DNR | ||||
| BLC | Supported | ||||
| HLC | Supported | ||||
| OSD | Up to 10 OSDs | ||||
| Privacy Mask | 24 areas, up to 4 areas per scene | ||||
| Defog | Digital Defog | ||||
| Smart Intelligent | |||||
|
Exception Detection: Object Removed, Object Left Behind People Counting: Support People Flow Counting and Crowd Density Monitoring Smart Intrusion Prevention: Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
|||||
| Basic Detection | |||||
| Motion Detection, Tampering Alarm, Audio Detection, Object Removed, Object Left Behind | |||||
| Audio | |||||
| Audio Compression | G.711A, G.711U | ||||
| Two-way audio | Supported | ||||
| Sampling Rate | 16KHZ | ||||
| Storage | |||||
| Edge Storage | Micro SD, Up to 512 GB | ||||
| Network Storage | ANR, NAS(NFS) | ||||
| Network | |||||
| Protocols |
SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK | ||||
| Pan & Tilt | |||||
| Pan Range | 360° (endless) | ||||
| Pan Speed | 0.1°/s ~ 200°/s | ||||
| Preset speed: 240°/s | |||||
| Tilt Range | –15° ~ +90° (auto reverse) | ||||
| Tilt Speed | 0.1°/s ~ 120°/s | ||||
| Preset speed: 200°/s | |||||
| Number of Preset | 1024 | ||||
| Patrol | Preset patrol, Route patrol, Recorded patrol | ||||
| Home Position | Supported | ||||
| Interface | |||||
| Audio I/O | 1 / 1 | ||||
| Alarm I/O | 2 / 1 | ||||
| Serial Port | 1 RS485 | ||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||
| Video Output | 1 BNC (For debugging) | ||||
| General | |||||
| Power | DC 12V±25%, PoE+ (IEEE802.3at) / Power consumption: Max 21W | ||||
| Dimensions (ØxH) | Ø162 x 295mm | ||||
| Weight | 3.05kg | ||||
| Working Environment | -40°C ~ 70°C, Humidity: ≤95% RH (non-condensing) | ||||
| Vandal Resistant | IK10 | ||||
| Ingress Protection | IP67 | ||||
| Surge protection | 6KV | ||||
Korean security camera company CNB established in 2000, popular brand in the US and Europe
View detail
5MP Panoramic Pancake, 5 Mega/10fps, Panomorph Lens, Two-way Audio, PoE, Onvif Profile S
View detail
2010 © Bản quyền thuộc KPS
Online: 11 | Visitors Counter: 14933529
About | Recruitment | News | Contact Us