info@kps.com.vn
+ 84 903 709 019
MÔ TẢ | CHI TIẾT |
Image Sensor | 960H, 1/4" CCD, sensor resolution 720TVL |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Video Output | Composite: 1 Vpp, 75 Ohm |
Sync. System | Internal sync |
S/N Ratio (sharpness, AGC off) | 50 dB min |
Sensitivity (6500K, F2.8, 30IRE) | 0.01 lx |
Manual shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
Digital Noise Reduction | 2DNR |
White Balance | ATW (1800 – 10500K), Push, User1, User2, Anti CR, Manual, Push lock |
Light compensation | OFF/BLC/HLC |
Dynamic Range | On, Off |
AGC | On, Off |
Electronic Day/Night | Auto, Color, B/W |
Motion detection | On, Off (4 programmable zones) |
Privacy | On, Off (8 programmable zones, 4 with motion area on) |
Mirror | On (horizontal), Off |
OSD language | English, Japanese, German, French, Russian, Portuguese, Spanish, Simplified Chinese |
Lens type | Fixed board lens 2.5 mm, F2.8 |
Lens view angle | 85° (H), 64° (V) |
Lens adjustment (2-axes) | 60° tilt, 360° pan |
Weight | 96 g (0.21 lb) |
Dimensions (L x W x H) | 109 x 65 x 47 mm (4.29 x 2.56 x 1.85 in) |
Supply Voltage | 12 VDC |
Power consumption | 1.2 W max. / 0.1 A |
Operating Temperature | -20 °C to +45 °C (-4 ºF to +113 ºF) |
Operating Humidity | 20% to 90% RH |
Storage Temperature | -20 °C to +70 °C (-4 ºF to +158 ºF) |
Storage Humidity | 20% to 90% RH |
Certifications and approvals | |
Region | Certification |
Europe | CE |
USA | UL |
Standards | |
FCC Part 15 subpart B, Class B | |
UL 60950-1, 2nd Edition | |
CAN/CSA-C22.2 No. 60950-1-07, 2nd Edition | |
EN 55024 | |
VCCI J55022 V2/V3 | |
ICES-003 Class B | |
AS/NZS CISPR 22(equal to CISPR 22 | |
EN 55022, Class B | |
EN 50130-4 | |
LVD 2006/95/EC | |
EN 60950-1 | |
IEC 60950-1 |
Tên File | Download |
Datasheet | › Việt Nam › English |
2010 © Bản quyền thuộc KPS
Đang Online: 8 | Tổng Truy Cập: 9707431
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ