info@kps.com.vn
+ 84 903 709 019
Camera | |
Imager | 1/4" Double Scan Super HAD CCD II |
Lens size | fW=3.49 ±0.17 mm fT=104.02 ±5.20 mm (30x +/- 10% Optical Zoom) |
Effective Pixels | PAL: 976 (H) x 582 (V) NTSC: 976 (H) x 494 (V) |
Horizontal Resolution | 720 TVL (NTSC, PAL) |
Optical Zoom | 30x Effective Optical Zoom |
Digital Zoom | 10x |
Field of View (approximate) |
2.46° (TELE) to 69.5° (Wide) |
Focus | Automatic with manual override |
Signal-to-Noise Ratio (SNR) |
>50 dB |
White Balance | Auto, indoor, outdoor, one push |
Minimum Illumination | 0.2 Lux/ F1.65 0.001 Lux/DSS 0.1 Lux/ICR |
Iris Control | Auto |
Wide Dynamic Range (WDR) |
On/Off |
Dynamic Noise Reduction (DNR) |
3DNR |
Mechanical | |
Weight | 1.5 kg (3.3 lb) |
Pan Range | 360° continuous |
Tilt Range | 0° to 180° (90° when 3D Privacy Masking is enabled) |
Flip | Rotate 180° at bottom of tilt |
Auto Scan | 8 Auto Scan modes including vector scan |
Pre-position Speed | 360°/s |
Preset Positions | 99 (Bosch OSRD); 210 (Pelco P/D) positions with camera status |
Tours | 8 Tours (Preset, Pattern, Scan) |
Patterns | 8 Patterns |
On-Screen Display (OSD) | Camera ID, Title, Mode, and Angle (multi- language) |
Multi-language OSD | English, Chinese, Dutch, French, German, Italian, Russian, Spanish |
Electrical | |
Power Supply | 24 VAC ± 10%, 50/60 Hz Built-in power line surge |
Power Requirements | 24 VAC adapter, 1 A (2.5 A with heater) |
Power Consumption | 24 VAC, 850 mA / 20 W (without heater) 24 VAC, 2A / 45 W (with heater) |
Alarm Input | 4 normal dry contacts (selectable NC/NO) |
Alarm Output | 1 normal relay 5 VDC / 40 mA maximum (selectable NC/NO) |
Control | RS-485; baud rate: 2400-38.4 Kbps (default = 9600 bps) |
Access Time | 0.75 second maximum preset recall time |
Camera Address (ID) | Physical - 99 |
Ingress Protection Rating | IP66 |
External Mechanical Impact (IK Code or Impact rating |
IK10 |
2010 © Bản quyền thuộc KPS
Đang Online: 41 | Tổng Truy Cập: 10225954
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ