info@kps.com.vn
+ 84 903 709 019
| Mô tả | |
| System | PAL |
| Effective pixels Image Sensor | 752 x 582 |
| Image Sensor | 1/3-inch High sensitivity CCD |
| Video Output | Composite: 1 Vpp, 75 Ohm |
| Sync. System | Internal sync., Line-lock |
| S/N Ratio (sharpness, AGC off) | >50 dB min. |
| Horizontal resolution | 700 TVL |
| Minimum Illumination(F2.0, 30IRE, AGC max.) | 0.05 lx (color) 0.005 lx (B/W) 0.00 lx (IR LED on) |
| ESC | 1/50 – 1/120,000 |
| Manual Shutter | 1/50(60), 1/100(120), 1/250, 1/500, 1/700, 1/1k, 1/1.6K, 1/2.5K, 1/5K, 1/7K, 1/10K, 1/30K, 1/60K, 1/120K |
| DNR | Off, Low, Middle, High |
| White Balance | ATW, Manual, Push |
| SBLC | Off, Low, Middle, High |
| AGC | On, Off |
| Day/Night | Auto, Color, B/W, Ext. |
| Burst | On, Off |
| Motion detection | On, Off (4 programmable zones) |
| Privacy | On, Off (4 programmable zones) |
| Sharpness | 1 ‑ 20 |
| Gamma | 0.35, 0.45, 0.6, 0.75 |
| OSD language | English, Chinese |
| Lens type (VDI-231) | Fixed Lens (f = 3.6 mm) |
| Lens type (VDI-231) | DC Iris Varifocal Lens (f = 2.8 to 12 mm) |
| IR illumination (VDI-231) | 28 IR LEDs (850 nm, 45˚) |
| IR illumination (VDI-261) | 18 IR LEDs (850 nm, 45˚) |
| IR range | 15 m |
| Supply Voltage | 12 VDC (±10%) |
| Power Consumption | 4.8 W max. / 0.4 A |
| Operating Temperature | .-10 °C to +50 °C (14 ºF to +122 ºF)' |
| Operating Humidity | 30% to 80% RH |
| Storage Temperature | .-20 °C to +60 °C (.-4 ºF to +140 ºF) |
| Storage Humidity | 20% to 90% RH |
2010 © Bản quyền thuộc KPS
Đang Online: 16 | Tổng Truy Cập: 13522060
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ