info@kps.com.vn
+ 84 903 709 019
• Outdoor IP bullet camera with varifocal lens
• Built-in IR illuminator with 25 m (82 ft) viewing distance
• 1080p resolution for sharp images
• Fully configurable quad streaming
• Regions of interest and E-PTZ
| Mô tả | Chi tiết |
| Power | |
| Input voltage | +12 VDC or Power-over-Ethernet (48 VDC nominal) |
| Power consumption | 9.2 W max. |
| PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 3 |
| Sensor | |
| Sensor type | 1/2.9‑inch CMOS |
| Total sensor pixels | 1936 (H) x 1097 (V); 2.12MP (approx.) |
| Video performance | |
| Sensitivity – (3200K, reflectivity 89%, F1.3, 30IRE) | |
| Color | 0.07 lx |
| Mono | 0.05 lx |
| With IR | 0.0 lx |
| Dynamic range | 76 dB Wide Dynamic Range (WDR) |
| Video streaming | |
| Video compression | H.264 (MP); M- JPEG |
| Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
| Overall IP Delay | Min. 120 ms, Max. 340 ms |
| GOP structure | IP, IBP, IBBP |
| Encoding interval | 1 to 25 [30] ips |
| Video resolution (H x V) | |
| 1080p HD | 1920 X 1080 |
| 720p HD | 1280 x 720 |
| SD upright (cropped) | 400 x 720 |
| 432p SD | 768 x 432 |
| 288p SD | 512 x 288 |
| 144p SD | 256 x 144 |
| Video functions | |
| Day/Night | Color, Monochrome, Auto |
| Adjustable picture settings | Contrast, Saturation, Brightness |
| White Balance | 3 automatic modes, manual mode and measure |
| Shutter | Automatic Electronic Shutter (AES); Fixed shutter (1/25[30] to 1/15000) selectable; Default shutter |
| Backlight compensation | On/off |
| Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
| Contrast enhancement | On/off |
| Sharpness | Sharpness enhancement level selectable |
| Privacy Masking | Four independent areas, fully programmable |
| Video Analysis | MOTION+ |
| Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes |
| Night vision | |
| Distance | 25 m (82 ft) |
| LED | 12 LED high efficiency array, 850 nm |
| Optical | |
| Lens type | Varifocal 3 to 10 mm, DC Iris F1.3 – 360, IR corrected |
| Lens mount | Board mounted |
| Horizontal field of view | 36° - 107° |
| Vertical field of view | 20° - 57° |
| Input/output | |
| Analog video output | CVBS, 1 Vpp, BNC connector, 75 Ohm Selectable standard |
| Alarm input | Short or DC 5V activation |
| Relay out | Input rating Maximum 1 A, 24 VAC/VDC |
| Audio input | Line in jack connector |
| Audio output | Line out jack connector |
| Audio streaming | |
| Audio Streaming | Full duplex / half duplex |
| Signal-to-noise ratio | > 50 dB |
| Audio compression | AAC-LC, G.711, L16 (live and recording) |
| Software | |
| Unit Configuration | Via web browser or Configuration Manager |
| Firmware update | Remotely programmable |
| Software viewer | Web browser, Bosch Video Client, or third party software |
| Network | |
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/ RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIBII), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
| Encryption | TLS 1.0, SSL, DES, 3DES |
| Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
| Connectivity | ONVIF Profile S , Auto-MDIX |
| Mechanical | |
| 3-axis adjustment (pan/tilt/rotation) | 350º / 100º / 350º |
| Dimensions (H x W x D) | 103 x 100 x 252 mm (4.06 x 3.94 x 9.92 in) |
| Weight | 1.6 kg (3.53 lb) approx |
| Color | Pantone 877c |
| Environmental | |
| Operating temperature | -30 ºC to +50 ºC (-22 ºF to +122 ºF) for continuous operation; -34 ºC to +74 ºC (-30 ºF to +165 ºF) according to NEMA TS 2-2003 (R2008), para 2.1.5.1 using fig. 2.1 test profile |
| Storage temperature | -30 ºC to +70 ºC (-22 ºF to +158 ºF) |
| Humidity | 20% to 90% relative humidity (non condensing) |
| NEMA TS 2-2003 (R2008), para 2.1.5.1 using fig. 2.1 test profile | 34 ºC to +74 ºC (-30 ºF to +165 ºF) |
2010 © Bản quyền thuộc KPS
Đang Online: 32 | Tổng Truy Cập: 13122155
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ