info@kps.com.vn
+ 84 903 709 019
Mô tả | Chi tiết |
Power | |
Power Supply | +5 VDC via supplied power adapter; Power-over-Ethernet 48 VDC nominal |
Power Consumption | 3.7 W |
PoE | IEEE 802.3af (802.3at Type 1) Power level: Class 1 |
Power adapter | 100-240 VAC to +5 VDC power supply included |
Sensor | |
Type | 1/4‑inch CMOS |
Total sensor pixels | 1280 x 800 (1MP) |
Video performance – Sensitivity (3200K, 89% reflectivity, 30IRE, F2.8) | |
Sensitivity | 1.0 lx |
Video performance – Sensitivity (3200K, 89% reflectivity, 30IRE, F2.8) | |
0.0 lx (with LED) | |
Video performance ‑ Dynamic range | |
Dynamic range | 76 dB |
Video streaming | |
Video compression | H.264 (MP); M- JPEG |
Streaming | Multiple configurable streams in H.264 and MJPEG, configurable frame rate and bandwidth |
Overall IP Delay | Min. 120 ms, Max. 340 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 ips |
Video resolution (H x V) | |
720p HD | 1280 x 720 (at 30 ips) |
Upright 9:16 (cropped) | 400x720 |
D1 4:3 (downscaled/ cropped) | 704 x 480 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
44p SD | 256 x 144 |
Video functions | |
Adjustable picture settings | Contrast, Saturation, Brightness |
White Balance | Standard automatic mode, manual mode and hold |
Shutter | Automatic Electronic Shutter (1/30 to 1/150000) Fixed shutter (1/30 to 1/15000) selectable |
Backlight compensation | on/off |
Noise reduction | Intelligent Dynamic Noise Reduction |
Privacy Masking | Four independent areas, fully programmable |
Video Analysis | MOTION+ |
Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Motion detection, Tamper alarm, Audio alarm |
2010 © Bản quyền thuộc KPS
Đang Online: 16 | Tổng Truy Cập: 10227540
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ