info@kps.com.vn
+ 84 909 373 019
|
|
|
|
|
Mô tả | Chi tiết |
Max. number of active cardholders | 10,000 |
Cards/person | up to 3 |
up to 3 PIN codes | 4 to 8 digits |
PIN code types | Verification PIN Identification PIN Arming PIN Door PIN |
Access modes | Card only PIN only PIN or card |
Max. number of time profiles | 255 |
Max. number of access authorizations | 255 |
Max. number of area/time authorizations | 255 |
Max. number of access authorizations groups | 255 |
Max. number of readers | 128 |
Max. number of remote workstations | 16 |
Max. number of I/O extension boards per AMC | 1 |
Mapviewer | |
Max. number of maps | 128 |
Max. number of devices | 64/map |
Max. map links | 64/map |
Max. map size | 2 MB |
Map viewer formats | JPEG, Bitmap, PNG |
Video | |
Max. number of cameras | 128 |
Identification camera | 1/entrance |
Surveillance cameras | up to 4/entrance |
Back surveillance | 2/entrance |
Front surveillance | 2/entrance |
Alarm and logbook camera | 1/entrance |
Offline Locking System (OLS) [selected markets, only] | |
Max. number of entrances | 1,000 |
Time models | 15 |
Periods/ time model | 4 |
Special days | 10 |
Tên File | Download |
Datasheet | › Việt Nam › English |
2010-2019 © Bản quyền thuộc KPS
Đang Online: 16 | Tổng Truy Cập: 7196884
Giới Thiệu | Tuyển dụng | Tin tức | Liên Hệ